Property Attributes
- ID#E4332832
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAlces
- Postal CodeT6X 1A7
- Style2 Storey
- Year Built1999
- Price$ 6,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size30.21 Acres
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
For more information, please click on "View Listing on Realtor® Website". 27 acre Waterfront development property within finalized Alces NSP. Development is in progress on neighboring properties. Attached images display useable area based off NSP and NDR according to city of Edmonton NSP as well as survey of useable land. Purchaser/Developer will be responsible for providing subdivision approval and providing services/infrastructure to existing home on approx 3 Acre parcel. Full 30 acre parcel also an option.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2180.03 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Alarm/Security System,Appliances Negotiable,Dishwasher - Energy Star,Dryer,Fan-Ceiling,Freezer,Garage Opener,Garburator,Hood Fan,Oven-Microwave,Stove-Gas,Vacuum Systems,Washer - Energy Star,Window Coverings |
| Zoning | Zone 53 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Composition |
| Year Built | 1999 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0010042463 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Deck,Dog Run-Fenced In,Exterior Walls- 2"x6",Fire Pit,Hot Tub,Hot Water Natural Gas,Lake Privileges,Patio,Vaulted Ceiling,Walkout Basement |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Go east on Anothony Drive to 17th street, go south on 17th street to Ellerslie Road. Turn west and it is the first driveway on the right. |
| City | Edmonton |
| MLS Area | Alces |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Partial,Partially Finished |
| Flooring | Hardwood |
| Fireplace Features | Direct Vent,Heatilator/Fan |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 132.05 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 11.8x15.8 |
| Kitchen Dimensions | 10.8x12.9 |
| Living Room Dimensions | 19.3x19.1 |
| Den Dimensions | 10.6x10.7 |
| Bedroom 4 Dimensions | 11.2x10.5 |
| Bedroom 3 Dimensions | 12.2x10.8 |
| Bedroom 2 Dimensions | 14.4x10.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 20.2x19.2 |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Beach Access,Boating,Lake Access Property,Landscaped,Private Setting,Rolling Land,Schools,Stream/Pond,Treed Lot,View City,View Lake,Waterfront Property |
|---|---|
| Parking Features | 220 Volt Wiring,Double Garage Attached,Heated,Insulated,Over Sized,RV Parking |
| Total Parking | 10 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 30.21 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6X 1A7
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Update: September 9, 2026 11:44 PM UT
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating